Joshua vs. Pulev Betting Odds
Odds as of Wednesday and via BetMGM. Get an INSTANT $500 deposit match at BetMGM today or see more offers and reviews for the best online sportsbooks.
Fight Lines | Joshua | Pulev |
---|---|---|
Moneyline | -900 [Bet Now] | +500 [Bet Now] |
Draw | +2500 [Bet Now] | +2500 [Bet Now] |
Win by KO/TKO | -250 [Bet Now] | +700 [Bet Now] |
Win by Decision | +300 [Bet Now] | +2500 [Bet Now] |
Round Totals | Over | Under |
---|---|---|
8 Rounds | -120 [Bet Now] | -120 [Bet Now] |
Fight Goes the Distance? | Yes (+225) [Bet Now] | No (-300) [Bet Now] |
_BookPromo=7
Joshua vs. Pulev Props
Winning Group of Rounds | Joshua | Pulev |
---|---|---|
Rounds 1-6 | +125 [Bet Now] | +1200 [Bet Now] |
Rounds 7-12 | +200 [Bet Now] | +1400 [Bet Now] |
Winning Group of Rounds (Alt.) | Joshua | Pulev |
---|---|---|
Rounds 1-3 | +450 [Bet Now] | +2800 [Bet Now] |
Rounds 4-6 | +275 [Bet Now] | +2000 [Bet Now] |
Rounds 7-9 | +350 [Bet Now] | +2200 [Bet Now] |
Rounds 10-12 | +700 [Bet Now] | +4000 [Bet Now] |
To Win Fight in Round | Joshua | Pulev |
---|---|---|
Round 1 | +1600 [Bet Now] | +10000 [Bet Now] |
Round 2 | +1200 [Bet Now] | +8000 [Bet Now] |
Round 3 | +1100 [Bet Now] | +6600 [Bet Now] |
Round 4 | +900 [Bet Now] | +6600 [Bet Now] |
Round 5 | +900 [Bet Now] | +5000 [Bet Now] |
Round 6 | +800 [Bet Now] | +5000 [Bet Now] |
Round 7 | +900 [Bet Now] | +5000 [Bet Now] |
Round 8 | +1100 [Bet Now] | +6600 [Bet Now] |
Round 9 | +1200 [Bet Now] | +6600 [Bet Now] |
Round 10 | +1600 [Bet Now] | +8000 [Bet Now] |
Round 11 | +2000 [Bet Now] | +10000 [Bet Now] |
Round 12 | +2500 [Bet Now] | +12500 [Bet Now] |
Unified heavyweight champion Anthony Joshua will defend his three belts against Kubrat Pulev Saturday in front of 1,000 fans at Wembley Arena on DAZN.
Joshua (23-1, 21 KO) has been out of the ring since regaining his titles against Andy Ruiz Jr. in their rematch last year. Pulev (28-1, 14 KO) gets the second shot of his career at the heavyweight title after losing to Wladimir Klitschko in 2014.
The odds in this fight are unsurprisingly in favor of Joshua (he’s a -900 favorite on the moneyline) against 39-year-old who is coming off a 13-month layoff. However, Joshua will likely never be seen as a lock after losing to Ruiz in one of the biggest upsets in boxing history last June.
Still, oddsmakers see the heavyweight champ closing the show against Pulev rather quickly — BetMGM lists Joshua’s odds to win by knockout at -250 (71.43% implied odds).